| Rank | Nat | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | CrewName | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | AUS | 3456 | Nathan Outteridge | 3.0 | 1.0 | 3.0 | 1.0 | (4.0) | 2.0 | 2.0 | 16.0 | 12.0 | |
| 2nd | USA | 3281 | Bora Gulari | 6.0 | 2.0 | 1.0 | 3.0 | (11.0) | 1.0 | 1.0 | 25.0 | 14.0 | |
| 3rd | SUI | 3387 | Arnaud Psarofaghis | 4.0 | 4.0 | (6.0) | 4.0 | 3.0 | 3.0 | 3.0 | 27.0 | 21.0 | |
| 4th | GBR | 3381 | Simon Payne | 2.0 | 5.0 | 2.0 | (7.0) | 1.0 | 6.0 | 6.0 | 29.0 | 22.0 | |
| 5th | USA | 3391 | Dalton Bergan | 1.0 | 3.0 | (7.0) | 2.0 | 6.0 | 7.0 | 4.0 | 30.0 | 23.0 | |
| 6th | AUS | 3455 | Rohan Veal | 5.0 | 6.0 | 4.0 | 6.0 | (9.0) | 4.0 | 5.0 | 39.0 | 30.0 | |
| 7th | AUS | 3383 | Scott Babbage | 7.0 | (44.0 DNF) | 5.0 | 5.0 | 2.0 | 5.0 | 7.0 | 75.0 | 31.0 | |
| 8th | NZL | 3328 | Kevin Hall | 8.0 | 7.0 | 9.0 | 9.0 | 13.0 | (14.0) | 11.0 | 71.0 | 57.0 | |
| 9th | USA | 3451 | Brad Funk | (22.0) | 12.0 | 8.0 | 10.0 | 14.0 | 8.0 | 8.0 | 82.0 | 60.0 | |
| 10th | AUS | 3380 | Andrew McDougall | 9.0 | 8.0 | 12.0 | 15.0 | 8.0 | (42.0 OCS) | 10.0 | 104.0 | 62.0 | |
| 11th | USA | 3450 | Charlie McKee | 11.0 | 9.0 | 13.0 | 11.0 | 7.0 | 12.0 | (14.0) | 77.0 | 63.0 | |
| 12th | AUS | 3457 | Rob Gough | 12.0 | 10.0 | 11.0 | 8.0 | 10.0 | (13.0) | 12.0 | 76.0 | 63.0 | |
| 13th | SIN | 3610 | Mark Robinson | 13.0 | 15.0 | 16.0 | (20.0) | 5.0 | 10.0 | 9.0 | 88.0 | 68.0 | |
| 14th | GBR | 3373 | Adam May | 14.0 | 13.0 | 15.0 | (16.0) | 12.0 | 9.0 | 13.0 | 92.0 | 76.0 | |
| 15th | USA | 3615 | George Peet | 15.0 | 11.0 | 14.0 | 13.0 | 16.0 | 11.0 | (17.0) | 97.0 | 80.0 | |
| 16th | UAE | 3453 | Chris Graham | 10.0 | (44.0 DNF) | 10.0 | 14.0 | 17.0 | 42.0 OCS | 16.0 | 153.0 | 109.0 | |
| 17th | USA | 3332 | Morgan Larson | 16.0 | 14.0 | 19.0 | (44.0 DNF) | 22.0 | 17.0 | 24.0 | 156.0 | 112.0 | |
| 18th | UAE | 3452 | Glenn Raphael | 17.0 | 17.0 | 26.0 | 12.0 | (32.0) | 20.0 | 23.0 | 147.0 | 115.0 | |
| 19th | USA | 3516 | Sean "Doogie" Couvreux | 19.0 | 19.0 | 22.0 | (24.0) | 20.0 | 21.0 | 19.0 | 144.0 | 120.0 | |
| 20th | USA | 3299 | Andy Mack | 20.0 | 16.0 | (24.0) | 21.0 | 18.0 | 24.0 | 22.0 | 145.0 | 121.0 | |
| 21st | GBR | 3146 | Andrew Friend | 18.0 | 20.0 | 18.0 | 22.0 | (29.0) | 18.0 | 27.0 | 152.0 | 123.0 | |
| 22nd | USA | 3238 | Chris Williams | 25.0 | 23.0 | 25.0 | 18.0 | (30.0) | 16.0 | 18.0 | 155.0 | 125.0 | |
| 23rd | NZL | 3395 | Chris Steele | 23.0 | (50.0 DNC) | 23.0 | 17.0 | 21.0 | 22.0 | 21.0 | 177.0 | 127.0 | |
| 24th | BEL | 3388 | Giovanni Galeotti | (45.0 OCS) | 21.0 | 27.0 | 28.0 | 26.0 | 15.0 | 20.0 | 182.0 | 137.0 | |
| 25th | USA | 3597 | Jonathan McKee | 39.0 | (44.0 DNF) | 28.0 | 19.0 | 15.0 | 23.0 | 15.0 | 183.0 | 139.0 | |
| 26th | USA | 3216 | Adam Lowry | 28.0 | 18.0 | 17.0 | 27.0 | (33.0) | 29.0 | 25.0 | 177.0 | 144.0 | |
| 27th | USA | 3221 | Hans Henken | 21.0 | 22.0 | 20.0 | 23.0 | (36.0) | 27.0 | 31.0 | 180.0 | 144.0 | |
| 28th | SUI | 3247 | Mikis Psarofaghis | 26.0 | (44.0 DNF) | 21.0 | 25.0 | 23.0 | 28.0 | 29.0 | 196.0 | 152.0 | |
| 29th | USA | 3139 | Zach Maxam | 24.0 | 26.0 | (30.0) | 26.0 | 27.0 | 26.0 | 26.0 | 185.0 | 155.0 | |
| 30th | USA | 3592 | Lindsay Bergan | 27.0 | 24.0 | 36.0 | (37.0) | 24.0 | 25.0 | 35.0 | 208.0 | 171.0 | |
| 31st | USA | 3181 | Ian Andrewes | 30.0 | 31.0 | (35.0) | 30.0 | 19.0 | 32.0 | 30.0 | 207.0 | 172.0 | |
| 32nd | USA | 3240 | Tim Wadlow | (32.0) | 25.0 | 29.0 | 32.0 | 28.0 | 31.0 | 28.0 | 205.0 | 173.0 | |
| 33rd | USA | 3248 | Matt Pistay | 31.0 | 28.0 | 31.0 | 29.0 | 25.0 | 33.0 | (42.0 DNF) | 219.0 | 177.0 | |
| 34th | USA | 3596 | Nigel Oswald | 37.0 | 32.0 | (42.0) | 36.0 | 37.0 | 19.0 | 32.0 | 235.0 | 193.0 | |
| 35th | GBR | 3347 | James Phare | 29.0 | 27.0 | 37.0 | 34.0 | (43.0) | 34.0 | 34.0 | 238.0 | 195.0 | |
| 36th | CAN | 3258 | Andy Mills | 35.0 | (36.0) | 32.0 | 31.0 | 31.0 | 30.0 | 36.0 | 231.0 | 195.0 | |
| 37th | SIN | 3345 | James Cole | 33.0 | 33.0 | 34.0 | (44.0 DNF) | 34.0 | 37.0 | 33.0 | 248.0 | 204.0 | |
| 38th | USA | 3334 | Bates McKee | 34.0 | 30.0 | 39.0 | 33.0 | 35.0 | 36.0 | (42.0 DNF) | 249.0 | 207.0 | |
| 39th | AUS | 3283 | Will Logan | 38.0 | 29.0 | 33.0 | 35.0 | 38.0 | 35.0 | (42.0 DNF) | 250.0 | 208.0 | |
| 40th | USA | 3466 | Matt Noble | 36.0 | 34.0 | 38.0 | 38.0 | (42.0) | 39.0 | 37.0 | 264.0 | 222.0 | |
| 41st | USA | 3159 | Gerold Pauler | 42.0 | 35.0 | (44.0) | 39.0 | 44.0 | 42.0 | 39.0 | 285.0 | 241.0 | |
| 42nd | JPN | 3267 | Naomi Tachibana | 40.0 | (44.0 DNF) | 43.0 | 44.0 DNF | 41.0 | 38.0 | 38.0 | 288.0 | 244.0 | |
| 43rd | USA | 3589 | Devin Bader | 41.0 | 44.0 DNF | 40.0 | 44.0 DNF | 39.0 | 41.0 | (50.0 DNC) | 299.0 | 249.0 | |
| 44th | USA | 3588 | Anthony Boscolo | 43.0 | 37.0 | (50.0 DNC) | 50.0 DNC | 40.0 | 40.0 | 50.0 DNC | 310.0 | 260.0 | |
| 45th | USA | 3608 | Jack Driscoll | 44.0 | 44.0 DNF | 41.0 | 44.0 DNF | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 323.0 | 273.0 | |
| 46th | USA | 3197 | Joe Bousquet | 45.0 | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 345.0 | 295.0 | |
| 47th | USA | 3593 | Paul Kilkenny | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 350.0 | 300.0 | |
| 47th | USA | 3257 | Karl Wittnebel | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 350.0 | 300.0 | |
| 47th | USA | 11 | Dan Brandt | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 350.0 | 300.0 |
Sailwave Scoring Software 2.01 build 8
www.sailwave.com