| Rank | Nat | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | USA | 3281 | Bora Gulari | (6.0) | 2.0 | 1.0 | 3.0 | (11.0) | 1.0 | 1.0 | 2.0 | 1.0 | 4.0 | 1.0 | 5.0 | 1.0 | 1.0 | 1.0 | 41.0 | 24.0 |
| 2nd | AUS | 3456 | Nathan Outteridge | 3.0 | 1.0 | 3.0 | 1.0 | 4.0 | 2.0 | 2.0 | (6.0) | (42.0 DNF) | 1.0 | 3.0 | 6.0 | 3.0 | 5.0 | 2.0 | 84.0 | 36.0 |
| 3rd | SUI | 3387 | Arnaud Psarofaghis | (4.0) | 4.0 | (6.0) | 4.0 | 3.0 | 3.0 | 3.0 | 4.0 | 3.0 | 2.0 | 2.0 | 2.0 | 4.0 | 3.0 | 3.0 | 50.0 | 40.0 |
| 4th | USA | 3391 | Dalton Bergan | 1.0 | 3.0 | (7.0) | 2.0 | 6.0 | (7.0) | 4.0 | 5.0 | 2.0 | 6.0 | 4.0 | 4.0 | 5.0 | 2.0 | 5.0 | 63.0 | 49.0 |
| 5th | GBR | 3381 | Simon Payne | 2.0 | 5.0 | 2.0 | 7.0 | 1.0 | 6.0 | 6.0 | 10.0 | (11.0) | (39.0 DNF) | 7.0 | 1.0 | 8.0 | 7.0 | 4.0 | 116.0 | 66.0 |
| 6th | AUS | 3455 | Rohan Veal | 5.0 | 6.0 | 4.0 | 6.0 | 9.0 | 4.0 | 5.0 | 8.0 | 5.0 | 7.0 | 8.0 | 9.0 | 6.0 | (50.0 DNC) | (50.0 DNC) | 182.0 | 82.0 |
| 7th | AUS | 3383 | Scott Babbage | 7.0 | 44.0 DNF | 5.0 | 5.0 | 2.0 | 5.0 | 7.0 | 1.0 | (50.0 DNC) | (50.0 DNC) | 9.0 | 3.0 | 2.0 | 4.0 | 6.0 | 200.0 | 100.0 |
| 8th | USA | 3451 | Brad Funk | (22.0) | 12.0 | 8.0 | 10.0 | 14.0 | 8.0 | 8.0 | 3.0 | (39.0) | 5.0 | 5.0 | 7.0 | 9.0 | 8.0 | 8.0 | 166.0 | 105.0 |
| 9th | AUS | 3457 | Rob Gough | (12.0) | 10.0 | 11.0 | 8.0 | 10.0 | (13.0) | 12.0 | 9.0 | 4.0 | 3.0 | 6.0 | 10.0 | 7.0 | 9.0 | 9.0 | 133.0 | 108.0 |
| 10th | NZL | 3328 | Kevin Hall | 8.0 | 7.0 | 9.0 | 9.0 | 13.0 | 14.0 | 11.0 | 7.0 | (42.0 DNF) | 16.0 | 12.0 | 19.0 | (20.0) | 6.0 | 10.0 | 203.0 | 141.0 |
| 11th | USA | 3450 | Charlie McKee | 11.0 | 9.0 | 13.0 | 11.0 | 7.0 | 12.0 | 14.0 | 12.0 | 8.0 | 9.0 | 10.0 | (15.0) | 12.0 | (17.0) | 14.0 | 174.0 | 142.0 |
| 12th | AUS | 3380 | Andrew McDougall | 9.0 | 8.0 | 12.0 | 15.0 | 8.0 | (42.0 OCS) | 10.0 | 19.0 | 7.0 | 8.0 | (40.0 OCS) | 13.0 | 10.0 | 14.0 | 17.0 | 232.0 | 150.0 |
| 13th | UAE | 3453 | Chris Graham | 10.0 | (44.0 DNF) | 10.0 | 14.0 | 17.0 | (42.0 OCS) | 16.0 | 15.0 | 6.0 | 13.0 | 19.0 | 8.0 | 11.0 | 10.0 | 7.0 | 242.0 | 156.0 |
| 14th | GBR | 3373 | Adam May | 14.0 | 13.0 | 15.0 | 16.0 | 12.0 | 9.0 | 13.0 | 11.0 | 16.0 | (17.0) | 14.0 | 12.0 | 13.0 | 12.0 | (20.0) | 207.0 | 170.0 |
| 15th | USA | 3615 | George Peet | 15.0 | 11.0 | 14.0 | 13.0 | 16.0 | 11.0 | 17.0 | 13.0 | 9.0 | 12.0 | 13.0 | (38.0 DNF) | (50.0 DNC) | 16.0 | 13.0 | 261.0 | 173.0 |
| 16th | SIN | 3610 | Mark Robinson | 13.0 | 15.0 | 16.0 | 20.0 | 5.0 | 10.0 | 9.0 | (50.0 DNC) | 18.0 | 10.0 | 20.0 | 24.0 | (32.0) | 11.0 | 16.0 | 269.0 | 187.0 |
| 17th | USA | 3216 | Adam Lowry | 28.0 | 18.0 | 17.0 | 27.0 | (33.0) | (29.0) | 25.0 | 26.0 | 17.0 | 11.0 | 11.0 | 14.0 | 14.0 | 13.0 | 11.0 | 294.0 | 232.0 |
| 18th | USA | 3332 | Morgan Larson | 16.0 | 14.0 | 19.0 | (44.0 DNF) | 22.0 | 17.0 | 24.0 | 27.0 | 10.0 | 19.0 | 17.0 | 25.0 | (30.0) | 18.0 | 12.0 | 314.0 | 240.0 |
| 19th | USA | 3299 | Andy Mack | 20.0 | 16.0 | (24.0) | 21.0 | 18.0 | (24.0) | 22.0 | 20.0 | 15.0 | 20.0 | 18.0 | 17.0 | 17.0 | 19.0 | 21.0 | 292.0 | 244.0 |
| 20th | UAE | 3452 | Glenn Raphael | 17.0 | 17.0 | 26.0 | 12.0 | (32.0) | 20.0 | 23.0 | 17.0 | 23.0 | 22.0 | 22.0 | (38.0 DNF) | 16.0 | 20.0 | 15.0 | 320.0 | 250.0 |
| 21st | USA | 3238 | Chris Williams | (25.0) | 23.0 | 25.0 | 18.0 | (30.0) | 16.0 | 18.0 | 16.0 | 25.0 | 15.0 | 15.0 | 18.0 | 23.0 | 25.0 | 18.0 | 310.0 | 255.0 |
| 22nd | USA | 3597 | Jonathan McKee | (39.0) | (44.0 DNF) | 28.0 | 19.0 | 15.0 | 23.0 | 15.0 | 14.0 | 33.0 | 29.0 | 23.0 | 20.0 | 22.0 | 15.0 | 19.0 | 358.0 | 275.0 |
| 23rd | USA | 3221 | Hans Henken | 21.0 | 22.0 | 20.0 | 23.0 | (36.0) | 27.0 | (31.0) | 23.0 | 14.0 | 18.0 | 21.0 | 23.0 | 19.0 | 29.0 | 24.0 | 351.0 | 284.0 |
| 24th | USA | 3516 | Sean "Doogie" Couvreux | 19.0 | 19.0 | 22.0 | 24.0 | 20.0 | 21.0 | 19.0 | (29.0) | 19.0 | 23.0 | 29.0 | 21.0 | 25.0 | 23.0 | (35.0) | 348.0 | 284.0 |
| 25th | GBR | 3146 | Andrew Friend | 18.0 | 20.0 | 18.0 | 22.0 | 29.0 | 18.0 | 27.0 | 18.0 | 27.0 | (50.0 DNC) | 26.0 | 26.0 | 18.0 | (41.0 DNF) | 25.0 | 383.0 | 292.0 |
| 26th | NZL | 3395 | Chris Steele | 23.0 | (50.0 DNC) | 23.0 | 17.0 | 21.0 | 22.0 | 21.0 | 30.0 | 24.0 | (50.0 DNC) | 28.0 | 38.0 DNF | 24.0 | 21.0 | 23.0 | 415.0 | 315.0 |
| 27th | SUI | 3247 | Mikis Psarofaghis | 26.0 | (44.0 DNF) | 21.0 | 25.0 | 23.0 | 28.0 | 29.0 | 25.0 | 22.0 | 24.0 | 24.0 | 22.0 | (50.0 DNC) | 28.0 | 22.0 | 413.0 | 319.0 |
| 28th | USA | 3596 | Nigel Oswald | (37.0) | 32.0 | (42.0) | 36.0 | 37.0 | 19.0 | 32.0 | 22.0 | 12.0 | 14.0 | 33.0 | 11.0 | 15.0 | 31.0 | 33.0 | 406.0 | 327.0 |
| 29th | USA | 3139 | Zach Maxam | 24.0 | 26.0 | 30.0 | 26.0 | 27.0 | 26.0 | 26.0 | (33.0) | 13.0 | 21.0 | (36.0) | 32.0 | 27.0 | 22.0 | 27.0 | 396.0 | 327.0 |
| 30th | USA | 3248 | Matt Pistay | 31.0 | 28.0 | 31.0 | 29.0 | 25.0 | 33.0 | (42.0 DNF) | 21.0 | 21.0 | 27.0 | 16.0 | 16.0 | (50.0 DNC) | 24.0 | 29.0 | 423.0 | 331.0 |
| 31st | BEL | 3388 | Giovanni Galeotti | (45.0 OCS) | 21.0 | 27.0 | 28.0 | 26.0 | 15.0 | 20.0 | 32.0 | 20.0 | 36.0 | 30.0 | 38.0 DNF | (50.0 DNC) | 30.0 | 26.0 | 444.0 | 349.0 |
| 32nd | USA | 3592 | Lindsay Bergan | 27.0 | 24.0 | (36.0) | (37.0) | 24.0 | 25.0 | 35.0 | 28.0 | 35.0 | 33.0 | 31.0 | 27.0 | 21.0 | 27.0 | 28.0 | 438.0 | 365.0 |
| 33rd | USA | 3181 | Ian Andrewes | 30.0 | 31.0 | (35.0) | 30.0 | 19.0 | 32.0 | 30.0 | (35.0) | 29.0 | 30.0 | 25.0 | 28.0 | 26.0 | 26.0 | 30.0 | 436.0 | 366.0 |
| 34th | USA | 3240 | Tim Wadlow | 32.0 | 25.0 | 29.0 | 32.0 | 28.0 | 31.0 | 28.0 | 24.0 | 26.0 | 26.0 | 27.0 | (38.0 DNF) | (50.0 DNC) | 32.0 | 32.0 | 460.0 | 372.0 |
| 35th | GBR | 3347 | James Phare | 29.0 | 27.0 | 37.0 | 34.0 | (43.0) | 34.0 | 34.0 | 34.0 | 28.0 | 25.0 | 32.0 | 29.0 | (50.0 DNC) | 35.0 | 31.0 | 502.0 | 409.0 |
| 36th | CAN | 3258 | Andy Mills | 35.0 | (36.0) | 32.0 | 31.0 | 31.0 | 30.0 | 36.0 | 31.0 | 31.0 | 28.0 | (38.5) | 33.0 | 28.0 | 33.0 | 36.0 | 489.5 | 415.0 |
| 37th | USA | 3334 | Bates McKee | 34.0 | 30.0 | (39.0) | 33.0 | 35.0 | 36.0 | (42.0 DNF) | 37.0 | 32.0 | 34.0 | 34.0 | 30.0 | 31.0 | 34.0 | 34.0 | 515.0 | 434.0 |
| 38th | AUS | 3283 | Will Logan | 38.0 | 29.0 | 33.0 | 35.0 | 38.0 | 35.0 | (42.0 DNF) | (42.0 DNF) | 37.0 | 32.0 | 37.0 | 31.0 | 29.0 | 36.0 | 37.0 | 531.0 | 447.0 |
| 39th | USA | 3466 | Matt Noble | 36.0 | 34.0 | 38.0 | 38.0 | 42.0 | 39.0 | 37.0 | 38.0 | 30.0 | 37.0 | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 619.0 | 519.0 |
| 40th | SIN | 3345 | James Cole | 33.0 | 33.0 | 34.0 | 44.0 DNF | 34.0 | 37.0 | 33.0 | 40.0 | (50.0 DNC) | (50.0 DNC) | 35.0 | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 623.0 | 523.0 |
| 41st | JPN | 3267 | Naomi Tachibana | 40.0 | 44.0 DNF | 43.0 | 44.0 DNF | 41.0 | 38.0 | 38.0 | 39.0 | 38.0 | 35.0 | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 37.0 | 38.0 | 625.0 | 525.0 |
| 42nd | USA | 3159 | Gerold Pauler | 42.0 | 35.0 | 44.0 | 39.0 | 44.0 | 42.0 | 39.0 | (50.0 DNC) | 36.0 | (50.0 DNC) | 40.0 DNF | 50.0 DNC | 50.0 DNC | 39.0 | 39.0 | 639.0 | 539.0 |
| 43rd | USA | 3589 | Devin Bader | 41.0 | 44.0 DNF | 40.0 | 44.0 DNF | 39.0 | 41.0 | (50.0 DNC) | 36.0 | 34.0 | 31.0 | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 650.0 | 550.0 |
| 44th | USA | 3588 | Anthony Boscolo | 43.0 | 37.0 | (50.0 DNC) | (50.0 DNC) | 40.0 | 40.0 | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 38.5 | 50.0 DNC | 50.0 DNC | 41.0 DNF | 50.0 DNC | 689.5 | 589.5 |
| 45th | USA | 3608 | Jack Driscoll | 44.0 | 44.0 DNF | 41.0 | 44.0 DNF | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 38.0 | 40.0 DNF | 701.0 | 601.0 |
| 46th | USA | 3197 | Joe Bousquet | 45.0 | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 42.0 DNF | 42.0 DNF | 38.0 | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 717.0 | 617.0 |
| 47th | USA | 3593 | Paul Kilkenny | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 750.0 | 650.0 |
| 47th | USA | 3257 | Karl Wittnebel | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 750.0 | 650.0 |
| 47th | USA | 11 | Dan Brandt | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 750.0 | 650.0 |
Sailwave Scoring Software 2.01 build 8
http://www.sailwave.com/